Suffolk County: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is $8,502/m². That means there are as many properties more expensive than $8,502/m² as cheaper. As for houses for sale, the median price is $9,200/m².Apartments
Number of roomsMedian price
StudioNot enough listings
2 piècesNot enough listings
3 piècesNot enough listings
4 piècesNot enough listings
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 pièces$10,691/m²
5 pièces$7,748/m²
6 pièces$7,222/m²
7 pièces$5,296/m²
8 pièces$4,402/m²
Suffolk County: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Southampton | Not enough listings | $12,502/m² -1% |
Sag Harbor | Not enough listings | $13,343/m² +2% |
East Hampton | Not enough listings | $13,882/m² |
Montauk | Not enough listings | $16,272/m² -1% |
Hampton Bays | Not enough listings | $8,712/m² +11% |
Westhampton Beach | Not enough listings | $9,639/m² -2% |
Water Mill | Not enough listings | $12,743/m² +1% |
Bridgehampton | Not enough listings | $14,170/m² +4% |
East Hampton North | Not enough listings | $11,217/m² |
Amagansett | Not enough listings | $13,956/m² +8% |
Shelter Island Heights | Not enough listings | $11,556/m² -1% |
Dix Hills | Not enough listings | $4,708/m² +9% |
Quogue | Not enough listings | $11,040/m² +1% |
Lindenhurst | Not enough listings | $3,989/m² |
Huntington Station | Not enough listings | $4,276/m² +7% |
Tuckahoe | Not enough listings | $11,304/m² -2% |
Westhampton | Not enough listings | $8,525/m² +2% |
East Quogue | Not enough listings | $7,177/m² |
Centereach | Not enough listings | $3,516/m² +1% |
Sagaponack | Not enough listings | $20,463/m² -13% |
Cutchogue | Not enough listings | $10,929/m² -17% |
West Islip | Not enough listings | $4,920/m² +14% |
Manorville | Not enough listings | $4,100/m² |
Southold | Not enough listings | $5,913/m² +2% |
Commack | Not enough listings | $4,160/m² +1% |
Stony Brook | Not enough listings | $3,587/m² -1% |
Mattituck | Not enough listings | $5,842/m² +4% |
Riverhead | Not enough listings | $2,379/m² -6% |
Coram | Not enough listings | $3,029/m² +4% |
Ridge | Not enough listings | $3,706/m² +2% |
Greenport West | Not enough listings | $8,655/m² +30% |
Mastic Beach | Not enough listings | $4,752/m² +4% |
Huntington | Not enough listings | $4,701/m² +2% |
West Babylon | Not enough listings | $4,154/m² -10% |
Wainscott | Not enough listings | $22,713/m² +35% |
Medford | Not enough listings | $3,917/m² +2% |
East Islip | Not enough listings | $4,496/m² +2% |
Babylon | Not enough listings | $6,368/m² +101% |
Sayville | Not enough listings | $4,573/m² +11% |
Rocky Point | Not enough listings | $3,426/m² +18% |
Farmingville | Not enough listings | $4,150/m² +7% |
Center Moriches | Not enough listings | $4,265/m² +3% |
Springs | Not enough listings | $9,252/m² +1% |
Bellport | Not enough listings | $9,469/m² +5% |
Greenport | Not enough listings | $8,669/m² +2% |
Shirley | Not enough listings | $5,023/m² +2% |
Holbrook | Not enough listings | $3,611/m² |
Brentwood | Not enough listings | $4,426/m² |
East Moriches | Not enough listings | $4,932/m² -23% |
Mount Sinai | Not enough listings | $3,618/m² +4% |
Amityville | Not enough listings | $4,734/m² |
Remsenburg-Speonk | Not enough listings | $9,696/m² +1% |
Shelter Island | Not enough listings | $11,507/m² |
Calverton | Not enough listings | $2,250/m² |
East Marion | Not enough listings | $9,693/m² -16% |
Brookhaven | Not enough listings | $5,957/m² +1% |
Port Jefferson | Not enough listings | $3,595/m² -4% |
North Haven | Not enough listings | $11,245/m² -14% |
Setauket- East Setauket | Not enough listings | $3,878/m² +13% |
North Babylon | Not enough listings | $4,612/m² +533% |
Islip | Not enough listings | $3,678/m² |
Ronkonkoma | Not enough listings | $4,715/m² +36% |
The most expensive locations in Suffolk County
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Westhampton Beach | $9,673/m² | $9,639/m² -2% |
The most affordable locations in Suffolk County
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Westhampton Beach | $9,673/m² | $9,639/m² -2% |
Your new home in Suffolk County
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: