Var: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is €4,805/m². That means there are as many properties more expensive than €4,805/m² as cheaper. As for houses for sale, the median price is €4,742/m².Apartments
Number of roomsMedian price
Studio€5,292/m²
2 pièces€5,337/m²
3 pièces€4,619/m²
4 pièces€4,114/m²
5 pièces€3,819/m²
Houses
Number of roomsMedian price
4 pièces€4,604/m²
5 pièces€4,621/m²
6 pièces€4,925/m²
7 pièces€4,844/m²
8 pièces€5,241/m²
Var: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Toulon | €3,196/m² +1% | €4,159/m² |
Saint-Raphaël | €5,708/m² | €6,548/m² -1% |
La Seyne-sur-Mer | €3,848/m² +1% | €4,447/m² +2% |
Sainte-Maxime | €6,464/m² | €9,860/m² -1% |
Roquebrune-sur-Argens | €6,126/m² | €6,249/m² -1% |
Six-Fours-les-Plages | €5,619/m² +2% | €5,275/m² |
Fréjus | €5,219/m² | €5,700/m² -2% |
Hyères | €4,453/m² +1% | €5,713/m² |
Draguignan | €3,434/m² +2% | €3,693/m² |
Sanary-sur-Mer | €6,741/m² | €7,032/m² +2% |
Grimaud | €7,874/m² | €10,797/m² |
Cavalaire-sur-Mer | €6,210/m² +1% | €8,048/m² -1% |
Cogolin | €5,853/m² +1% | €5,845/m² |
Bandol | €6,746/m² | €6,939/m² +1% |
Saint-Tropez | €17,789/m² +2% | €22,767/m² -2% |
La Londe-les-Maures | €6,232/m² | €5,255/m² -1% |
Vidauban | €2,578/m² -1% | €3,836/m² |
Brignoles | €2,707/m² +24% | €3,330/m² |
Lorgues | €2,695/m² -2% | €4,024/m² |
Montauroux | €3,358/m² +4% | €4,404/m² +1% |
Saint-Maximin-la-Sainte-Baume | €3,430/m² +1% | €3,738/m² |
Saint-Cyr-sur-Mer | €6,828/m² -1% | €6,628/m² -3% |
La Valette-du-Var | €3,166/m² +1% | €4,166/m² -2% |
Le Muy | €4,003/m² -1% | €3,949/m² +2% |
Le Plan-de-la-Tour | €4,820/m² +1% | €6,483/m² |
La Garde-Freinet | €5,465/m² | €5,705/m² -1% |
Fayence | €3,253/m² -4% | €4,345/m² |
Salernes | €2,053/m² -1% | €3,311/m² -1% |
La Croix-Valmer | €7,302/m² -1% | €13,934/m² |
Carqueiranne | €6,235/m² | €6,517/m² +2% |
Le Lavandou | €6,928/m² | €10,093/m² -3% |
Bormes-les-Mimosas | €6,008/m² | €6,184/m² -1% |
Ollioules | €3,419/m² | €4,859/m² +2% |
Les Arcs | €2,675/m² -2% | €3,839/m² |
La Garde | €3,968/m² | €4,437/m² -2% |
Puget-sur-Argens | €4,102/m² | €4,134/m² -2% |
Gassin | €7,234/m² +3% | €12,504/m² -2% |
Le Luc | €2,642/m² | €3,265/m² |
Le Beausset | €3,257/m² +1% | €5,129/m² |
Le Pradet | €4,144/m² -3% | €5,288/m² |
Le Castellet | €4,547/m² | €4,964/m² -2% |
Carcès | €2,286/m² | €3,201/m² |
Ramatuelle | Not enough listings | €23,125/m² |
Bagnols-en-Forêt | €3,019/m² -8% | €4,271/m² |
Trans-en-Provence | €2,067/m² -2% | €3,583/m² +1% |
Les Adrets-de-l'Estérel | €7,305/m² +6% | €4,896/m² -1% |
Bargemon | €1,889/m² +2% | €3,744/m² +1% |
Callian | €3,452/m² | €4,337/m² +1% |
Cotignac | €2,785/m² -6% | €4,626/m² |
La Cadière-d'Azur | €5,061/m² +4% | €6,259/m² +2% |
Flayosc | €2,553/m² +2% | €3,527/m² +2% |
Tourrettes | Not enough listings | €5,598/m² +4% |
Cuers | €3,559/m² | €3,429/m² -4% |
Saint-Mandrier-sur-Mer | €4,882/m² -1% | €5,506/m² -1% |
Seillans | €2,764/m² -3% | €4,793/m² -2% |
La Motte | €3,476/m² -1% | €4,508/m² +1% |
Solliès-Toucas | €2,911/m² +5% | €3,932/m² -1% |
Rians | €2,085/m² +3% | €3,093/m² |
Solliès-Pont | €2,514/m² -1% | €3,827/m² |
La Crau | €3,800/m² -4% | €4,904/m² +3% |
La Farlède | €4,207/m² -7% | €4,404/m² |
Villecroze | Not enough listings | €3,136/m² +3% |
Callas | €2,452/m² +6% | €3,714/m² |
Gonfaron | €2,277/m² +3% | €2,749/m² +1% |
Barjols | €1,476/m² | €3,169/m² +1% |
Garéoult | €3,800/m² -4% | €3,305/m² +5% |
Pourrières | €3,477/m² | €4,547/m² -1% |
Le Thoronet | Not enough listings | €3,670/m² -1% |
Pierrefeu-du-Var | €2,529/m² -6% | €3,768/m² |
Le Val | Not enough listings | €3,189/m² |
Le Cannet-des-Maures | Not enough listings | €3,634/m² -1% |
Tourves | €2,587/m² -1% | €3,428/m² -1% |
Figanières | Not enough listings | €3,196/m² |
Rocbaron | Not enough listings | €3,880/m² +2% |
Rayol-Canadel-sur-Mer | Not enough listings | €11,076/m² -2% |
Tavernes | Not enough listings | €3,186/m² +2% |
Saint-Paul-en-Forêt | Not enough listings | €4,015/m² -1% |
Claviers | €1,977/m² +4% | €2,411/m² -1% |
Aups | €1,902/m² -1% | €3,786/m² +2% |
Le Revest-les-Eaux | Not enough listings | €4,369/m² -3% |
Taradeau | €3,625/m² | €3,567/m² +1% |
Nans-les-Pins | Not enough listings | €3,790/m² -3% |
Besse-sur-Issole | Not enough listings | €3,648/m² -5% |
Régusse | Not enough listings | €2,869/m² -1% |
Néoules | Not enough listings | €3,290/m² |
Entrecasteaux | Not enough listings | €3,460/m² |
Pignans | Not enough listings | €3,308/m² |
Forcalqueiret | Not enough listings | €3,557/m² +1% |
Méounes-lès-Montrieux | Not enough listings | €3,234/m² +1% |
Saint-Zacharie | Not enough listings | €4,682/m² -3% |
La Roquebrussanne | Not enough listings | €3,193/m² +2% |
La Verdière | Not enough listings | €2,868/m² -1% |
Carnoules | Not enough listings | €3,390/m² -1% |
Tanneron | Not enough listings | €4,497/m² +1% |
Mons | Not enough listings | €3,255/m² -4% |
Tourtour | Not enough listings | €3,605/m² +3% |
Solliès-Ville | Not enough listings | €3,552/m² +6% |
Plan-d'Aups-Sainte-Baume | Not enough listings | €3,880/m² -1% |
Flassans-sur-Issole | Not enough listings | €3,405/m² +2% |
Sainte-Anastasie-sur-Issole | Not enough listings | €3,809/m² +1% |
Cabasse | Not enough listings | €2,971/m² +4% |
Signes | Not enough listings | €2,996/m² +5% |
La Môle | Not enough listings | €5,204/m² -2% |
Pourcieux | Not enough listings | €3,251/m² +1% |
Collobrières | Not enough listings | €3,701/m² -2% |
Montfort-sur-Argens | Not enough listings | €3,179/m² +1% |
Sillans-la-Cascade | Not enough listings | €3,056/m² |
Puget-Ville | Not enough listings | €3,185/m² |
Seillons-Source-d'Argens | Not enough listings | €3,372/m² -2% |
Évenos | Not enough listings | €4,375/m² +2% |
Moissac-Bellevue | Not enough listings | €3,415/m² -7% |
Rougiers | Not enough listings | €2,954/m² -3% |
Varages | Not enough listings | €2,059/m² +16% |
Saint-Antonin-du-Var | Not enough listings | €3,346/m² -6% |
Belgentier | Not enough listings | €2,821/m² |
Montmeyan | Not enough listings | €2,380/m² +15% |
Châteaudouble | Not enough listings | €3,240/m² +14% |
Fox-Amphoux | Not enough listings | €3,019/m² |
Correns | Not enough listings | €2,938/m² -7% |
Ampus | Not enough listings | €2,485/m² |
Brue-Auriac | Not enough listings | €3,273/m² -6% |
La Celle | Not enough listings | €3,196/m² -2% |
Saint-Julien | Not enough listings | €2,574/m² -2% |
Pontevès | Not enough listings | €2,824/m² -2% |
Vinon-sur-Verdon | Not enough listings | €3,359/m² -1% |
Vins-sur-Caramy | Not enough listings | €2,165/m² +41% |
Artignosc-sur-Verdon | Not enough listings | €2,091/m² -4% |
Esparron | Not enough listings | €2,458/m² -7% |
Camps-la-Source | Not enough listings | €3,176/m² |
Baudinard-sur-Verdon | Not enough listings | €2,629/m² +2% |
Mazaugues | Not enough listings | €2,607/m² |
Montferrat | Not enough listings | €3,557/m² -3% |
Saint-Martin-de-Pallières | Not enough listings | €2,518/m² -8% |
Ginasservis | Not enough listings | €2,723/m² -3% |
Comps-sur-Artuby | Not enough listings | €2,574/m² |
Les Mayons | Not enough listings | €3,517/m² -2% |
Ollières | Not enough listings | €3,744/m² +7% |
La Martre | Not enough listings | €2,038/m² +5% |
The most expensive locations in Var
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Saint-Tropez | €17,789/m² +2% | €22,767/m² -2% |
Grimaud | €7,874/m² | €10,797/m² |
Les Adrets-de-l'Estérel | €7,305/m² +6% | €4,896/m² -1% |
La Croix-Valmer | €7,302/m² -1% | €13,934/m² |
Gassin | €7,234/m² +3% | €12,504/m² -2% |
Le Lavandou | €6,928/m² | €10,093/m² -3% |
Saint-Cyr-sur-Mer | €6,828/m² -1% | €6,628/m² -3% |
Bandol | €6,746/m² | €6,939/m² +1% |
Sanary-sur-Mer | €6,741/m² | €7,032/m² +2% |
Sainte-Maxime | €6,464/m² | €9,860/m² -1% |
The most affordable locations in Var
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Barjols | €1,476/m² | €3,169/m² +1% |
Bargemon | €1,889/m² +2% | €3,744/m² +1% |
Aups | €1,902/m² -1% | €3,786/m² +2% |
Claviers | €1,977/m² +4% | €2,411/m² -1% |
Salernes | €2,053/m² -1% | €3,311/m² -1% |
Trans-en-Provence | €2,067/m² -2% | €3,583/m² +1% |
Rians | €2,085/m² +3% | €3,093/m² |
Gonfaron | €2,277/m² +3% | €2,749/m² +1% |
Carcès | €2,286/m² | €3,201/m² |
Callas | €2,452/m² +6% | €3,714/m² |
Your new home in Var
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: