Humberto Monteiro
Apartments and houses for sale in Lisbon
47,983 results
New developmentApartment Lisboa
Lisbon
QAR 3,466,511Apartment • 2 room(s) • 2 bed. • 2 bath. | QAR 3,466,511 | Apartment | 2 bed. | 2 bath. | |||
QAR 3,227,442Apartment • 2 room(s) • 2 bed. • 2 bath. | QAR 3,227,442 | Apartment | 2 bed. | 2 bath. | |||
QAR 6,972,868Apartment • 4 room(s) • 4 bed. • 4 bath. | QAR 6,972,868 | Apartment | 4 bed. | 4 bath. | |||
QAR 5,777,519Apartment • 3 room(s) • 3 bed. • 2 bath. | QAR 5,777,519 | Apartment | 3 bed. | 2 bath. | |||
QAR 5,219,690Apartment • 3 room(s) • 3 bed. • 4 bath. | QAR 5,219,690 | Apartment | 3 bed. | 4 bath. | |||
QAR 3,546,201Apartment • 2 room(s) • 2 bed. • 2 bath. | QAR 3,546,201 | Apartment | 2 bed. | 2 bath. | |||
QAR 2,131,705Apartment • 1 room(s) • 1 bed. • 1 bath. | QAR 2,131,705 | Apartment | 1 bed. | 1 bath. | |||
QAR 3,287,209Apartment • 2 room(s) • 2 bed. • 2 bath. | QAR 3,287,209 | Apartment | 2 bed. | 2 bath. | |||
QAR 9,144,418Apartment • 4 room(s) • 4 bed. • 5 bath. | QAR 9,144,418 | Apartment | 4 bed. | 5 bath. | |||
QAR 5,976,744Apartment • 3 room(s) • 3 bed. • 3 bath. | QAR 5,976,744 | Apartment | 3 bed. | 3 bath. |
Mercator
Sérgio Silvestre
House for sale to restore in Almargem do Bispo
Almargem do Bispo
House • 6 room(s) • 6 bed. • 2 bath. • 215 m²
Ana Lourenço
Ana Lourenço
House for sale, Lisboa, in Santo Isidoro, Mafra, Portugal
Santo Isidoro, Mafra
House • 4 room(s) • 3 bed. • 3 bath. • 250.2 m²
Apartment for sale, Lisboa, in Odivelas, Portugal
Odivelas
Apartment • 3 room(s) • 2 bed. • 2 bath. • 95 m²
Greenfeatures - Unipessoal Lda
Apartment for sale, Lisboa, in Odivelas, Portugal
Odivelas
Apartment • 4 room(s) • 3 bed. • 2 bath. • 145.47 m²
Lisbon: real estate prices per square meter
Properstar is analyzing listing publication to provide you an accurate price index.View detailed house priceYour new home in Lisbon
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: