Spain: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Feb 2025Housing price details
The median price of an apartment for sale is €2,365/m². That means there are as many properties more expensive than €2,365/m² as cheaper. As for houses for sale, the median price is €1,819/m².Apartments
Number of roomsMedian price
Studio€2,963/m²
2 pièces€2,671/m²
3 pièces€2,180/m²
4 pièces€1,993/m²
5 pièces€2,210/m²
Houses
Number of roomsMedian price
4 pièces€1,774/m²
5 pièces€1,692/m²
6 pièces€1,590/m²
7 pièces€1,540/m²
8 pièces€1,429/m²
Spain: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Andalusia | €2,562/m² +2% | €1,654/m² +2% |
Valencian Community | €2,383/m² +1% | €2,473/m² +1% |
Catalonia | €2,688/m² +1% | €1,912/m² |
Region of Murcia | €1,574/m² +2% | €1,907/m² +1% |
Castile and León | €1,375/m² | €750/m² |
Community of Madrid | €4,011/m² -1% | €2,084/m² +5% |
Galicia | €1,757/m² | €868/m² |
Castile-La Mancha | €1,067/m² | €670/m² |
Canary Islands | €3,072/m² +2% | €2,346/m² +2% |
Balearic Islands | €4,598/m² +1% | €4,119/m² +1% |
Extremadura | €1,152/m² -1% | €630/m² -1% |
Asturias | €1,521/m² +1% | €955/m² +1% |
Cantabria | €1,877/m² | €1,066/m² +12% |
Basque Country | €2,971/m² +1% | €1,597/m² -1% |
Aragon | €1,724/m² | €532/m² -2% |
La Rioja | €1,649/m² +1% | €741/m² -1% |
Navarre | €1,929/m² -1% | €841/m² -1% |
Melilla | €2,096/m² | €1,745/m² -6% |
Ceuta | €2,101/m² -6% | €1,665/m² +4% |
The most expensive locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Portals Nous | €8,558/m² -1% | €10,527/m² +8% |
El Toro | €7,677/m² +3% | €7,485/m² -3% |
Calvià | €5,868/m² | €6,696/m² +1% |
La Capellania | €5,311/m² +4% | €4,300/m² +1% |
Hondarribia | €5,021/m² | €4,109/m² +7% |
S'Agaró | €4,881/m² +2% | €4,604/m² +1% |
Puerto del Carmen | €4,534/m² -5% | €4,230/m² -2% |
La Gaspara | €4,379/m² | €3,786/m² +1% |
Ca'n Pastilla | €4,375/m² -1% | €2,943/m² -5% |
Las Esperanzas | €4,352/m² -2% | €3,044/m² |
The most affordable locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Ateca | €417/m² | €298/m² -15% |
Belmez | €473/m² +3% | €262/m² -8% |
Mancha Real | €527/m² +2% | €450/m² +6% |
Pozuelo de Calatrava | €530/m² -1% | €789/m² +1% |
Castelló | €617/m² +3% | €756/m² -3% |
Tarazona | €701/m² -3% | €313/m² |
Pola de Lena | €711/m² +2% | €742/m² |
Loja | €715/m² -1% | €664/m² -1% |
Lobosillo | €716/m² -1% | Not enough listings |
Jijona | €781/m² +1% | €667/m² +3% |
Spain: latest apartments for sale
Spain: latest houses for sale
Spain: latest apartments for rent
Your new home in Spain
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: