Spain: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: May 2025Housing price details
The median price of an apartment for sale is €2,468/m². That means there are as many properties more expensive than €2,468/m² as cheaper. As for houses for sale, the median price is €1,866/m².Apartments
Number of roomsMedian price
Studio€3,051/m²
2 pièces€2,788/m²
3 pièces€2,312/m²
4 pièces€2,109/m²
5 pièces€2,360/m²
Houses
Number of roomsMedian price
4 pièces€1,817/m²
5 pièces€1,725/m²
6 pièces€1,624/m²
7 pièces€1,556/m²
8 pièces€1,446/m²
Spain: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Andalusia | €2,717/m² +2% | €1,648/m² |
Valencian Community | €2,480/m² +2% | €2,582/m² +2% |
Catalonia | €2,723/m² | €1,930/m² |
Region of Murcia | €1,661/m² +3% | €2,052/m² +4% |
Community of Madrid | €4,050/m² +2% | €2,228/m² +1% |
Galicia | €1,777/m² +1% | €867/m² |
Castile-La Mancha | €1,059/m² | €666/m² |
Canary Islands | €3,195/m² +1% | €2,450/m² +2% |
Castile and León | €1,404/m² +1% | €739/m² -1% |
Balearic Islands | €4,744/m² +1% | €4,212/m² +1% |
Extremadura | €1,156/m² | €647/m² +1% |
Asturias | €1,643/m² +3% | €919/m² -2% |
Cantabria | €1,959/m² +2% | €1,139/m² -2% |
Basque Country | €3,060/m² +1% | €1,587/m² |
Aragon | €1,727/m² +1% | €500/m² -2% |
La Rioja | €1,627/m² -1% | €682/m² -3% |
Navarre | €1,942/m² | €813/m² |
Melilla | €2,094/m² | €1,847/m² +2% |
Ceuta | €1,983/m² +4% | €1,812/m² -4% |
The most expensive locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Rotes Velles | €7,951/m² +6% | €6,761/m² +15% |
Santa Eulària des Riu | €7,159/m² +3% | €9,360/m² +1% |
Santa Ponça | €6,703/m² | €7,469/m² +1% |
Calvià | €6,155/m² +1% | €6,850/m² +2% |
Playa de las Américas | €5,442/m² +2% | €5,915/m² |
La Capellania | €5,054/m² +7% | €4,429/m² +3% |
Arguineguín | €4,588/m² | €3,778/m² +1% |
Sóller | €4,576/m² -1% | €3,732/m² +4% |
La Gaspara | €4,458/m² +2% | €3,865/m² |
Monteprincipe | €4,140/m² +5% | Not enough listings |
The most affordable locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Argamasilla de Alba | €532/m² | €325/m² +1% |
Bollullos de la Mitación | €546/m² -1% | €1,355/m² |
Dúrcal | €559/m² +1% | €701/m² |
Mora | €563/m² | €455/m² -5% |
Villanueva del Arzobispo | €575/m² -1% | €238/m² |
Malpartida de Plasencia | €587/m² -1% | €446/m² +1% |
Tarazona | €596/m² -4% | €285/m² -1% |
Peñarroya-Pueblonuevo | €606/m² +3% | €391/m² -1% |
L'Olleria | €650/m² | €566/m² -1% |
Berja | €686/m² -8% | €753/m² -4% |
Spain: latest apartments for sale
Spain: latest houses for sale
Spain: latest apartments for rent
Your new home in Spain
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: