United States: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Feb 2025Housing price details
The median price of an apartment for sale is $5,222/m². That means there are as many properties more expensive than $5,222/m² as cheaper. As for houses for sale, the median price is $2,679/m².Apartments
Number of roomsMedian price
Studio$4,969/m²
2 pièces$4,132/m²
3 pièces$5,486/m²
4 pièces$6,273/m²
5 pièces$5,695/m²
Houses
Number of roomsMedian price
4 pièces$2,901/m²
5 pièces$3,018/m²
6 pièces$2,653/m²
7 pièces$2,351/m²
8 pièces$2,269/m²
United States: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Florida | $4,191/m² -2% | $2,596/m² -1% |
California | $6,900/m² -4% | $6,380/m² -4% |
Texas | $3,320/m² -3% | $2,165/m² -2% |
New York | $13,849/m² -1% | $3,865/m² -1% |
Washington | $5,851/m² -1% | $3,845/m² -3% |
Arizona | $4,067/m² -1% | $2,594/m² -2% |
Georgia | $3,511/m² -3% | $2,213/m² -2% |
Colorado | $4,379/m² -3% | $3,591/m² -1% |
Illinois | $3,756/m² | $2,073/m² -3% |
Tennessee | $5,372/m² -2% | $2,677/m² -1% |
South Carolina | $2,857/m² -2% | $1,977/m² -2% |
Pennsylvania | $3,961/m² -4% | $2,243/m² -2% |
North Carolina | $3,964/m² -1% | $2,519/m² -2% |
New Jersey | $5,555/m² -3% | $2,976/m² -2% |
Indiana | $1,808/m² -3% | $1,744/m² -1% |
Michigan | $2,218/m² -2% | $1,652/m² -4% |
Oregon | $4,377/m² -1% | $3,505/m² -1% |
Nevada | $2,844/m² -1% | $3,096/m² -1% |
Utah | $4,217/m² -1% | $3,101/m² |
Ohio | $1,560/m² +3% | $1,318/m² -5% |
Massachusetts | $8,071/m² -2% | $5,230/m² |
Virginia | $3,684/m² -2% | $2,623/m² -2% |
Louisiana | $1,325/m² +3% | $1,276/m² -1% |
Hawaii | $9,232/m² -3% | $8,661/m² +1% |
Arkansas | $1,758/m² -2% | $1,524/m² -1% |
Oklahoma | $1,933/m² +1% | $1,696/m² -1% |
Missouri | $2,295/m² +1% | $1,701/m² -3% |
New Mexico | $2,874/m² -18% | $2,219/m² -2% |
Maryland | $2,761/m² -2% | $2,616/m² -3% |
Idaho | $6,873/m² | $3,766/m² -1% |
Alabama | $3,144/m² -8% | $1,555/m² -2% |
Wisconsin | $2,364/m² -1% | $2,075/m² -1% |
Montana | $4,713/m² +1% | $3,599/m² -1% |
Connecticut | $2,809/m² | $3,335/m² -1% |
District of Columbia | $6,292/m² -2% | $5,571/m² -1% |
Kentucky | $2,367/m² -4% | $1,711/m² -1% |
Nebraska | $2,173/m² | $1,832/m² -1% |
Iowa | $1,866/m² -3% | $1,584/m² -1% |
Minnesota | $2,773/m² -1% | $2,314/m² -1% |
Kansas | $1,500/m² +4% | $1,794/m² -1% |
Mississippi | $2,996/m² | $1,503/m² -1% |
Maine | $4,124/m² | $2,830/m² -4% |
West Virginia | $962/m² +19% | $1,338/m² -2% |
Delaware | $2,761/m² +4% | $2,453/m² -2% |
Wyoming | $17,217/m² -2% | $4,603/m² -1% |
Rhode Island | $4,078/m² -5% | $3,533/m² -4% |
New Hampshire | $4,124/m² +4% | $3,148/m² +1% |
North Dakota | $1,251/m² -7% | $1,645/m² -3% |
South Dakota | $2,042/m² | $2,175/m² +1% |
Vermont | $3,556/m² +2% | $2,706/m² -2% |
Alaska | Not enough listings | $2,474/m² +1% |
The most expensive locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Westhampton Beach | $9,918/m² | $9,674/m² -1% |
Bryan | $7,253/m² -1% | $2,185/m² |
Santa Fe | $5,660/m² +1% | $5,201/m² -1% |
Hilton Head Island | $5,120/m² -3% | $5,764/m² -1% |
South Palm Beach | $4,693/m² -3% | Not enough listings |
Hallandale Beach | $3,941/m² -1% | $4,442/m² |
Bonita Springs | $3,583/m² -1% | $2,306/m² +6% |
North Myrtle Beach | $3,438/m² | $3,378/m² -2% |
Ponte Vedra Beach | $3,287/m² -2% | $3,792/m² -4% |
Monroe Township | $2,613/m² | $3,285/m² -5% |
The most affordable locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Jamestown | $340/m² +10% | $793/m² -12% |
Cleveland | $639/m² -1% | $576/m² -1% |
Lubbock | $1,098/m² -3% | $1,518/m² -1% |
South Bradenton | $1,912/m² | $1,903/m² +5% |
Beaver Creek | $2,290/m² -85% | $1,785/m² -61% |
Madison | $2,354/m² -2% | $2,755/m² -3% |
Miami Gardens | $2,409/m² +1% | $3,624/m² |
Bradenton | $2,487/m² +1% | $2,497/m² +1% |
Kansas City | $2,530/m² -3% | $2,026/m² -2% |
Monroe Township | $2,613/m² | $3,285/m² -5% |
United States: latest apartments for sale
United States: latest houses for sale
United States: latest apartments for rent
Your new home in United States
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: