Very nice new 3.5 room apartment, quiet, close to shops

1678 Siviriez
Apartment • 3.5 room(s) • 88 m² • 3rd floor • ref: 4706557
QAR 6,765
Charges included: QAR 440
Maillard ImmoServices SA offers several new apartments, from 1.5 to 4.5 rooms, in two buildings under construction.
Available for rent from April 1, 2024 and July 1, 2024.

List of lots:

Available from April 1, 2024
Les Balcons Building, Entrance 16, South/East

16.01, ground floor, 1.5 rooms, 37.93 m2 - Net rent 890.- / charges 55.- (Rented)
16.02, ground floor, 2.5 rooms, 60.77 m2 - Net rent 1295.- / charges 80.- (Available)
16.03, ground floor, 3.5 rooms, 86.10 m2 - Net rent 1545.- / charges 110.- (Rented)
16.04, ground floor, 1.5 rooms, 42.71 m2 - Net rent 890.- / charges 55.- (Available)
16.11, 1st floor, 4.5 rooms, 108.42 m2 - Net rent 1945.- / charges 140.- (Available)
16.12, 1st floor, 2.5 rooms, 61.18 m2 - Net rent 1275.- / charges 80.- (Rented)
16.13, 1st floor, 3.5 rooms, 87.39 m2 - Net rent 1530.- / charges 110.- (Rented)
16.21, 2nd floor, 1.5 rooms, 38.30 m2 - Net rent 770.- / charges 55.- (Rented)
16.22, 2nd floor, 2.5 rooms, 61.18 m2 - Net rent 1275.- / charges 80.- (Rented)
16.23, 2nd floor, 3.5 rooms, 87.39 m2 - Net rent 1530.- / charges 110.- (Rented)
16.24, 2nd floor, 2.5 rooms, 64.72 m2 - Net rent 1380.- / charges 80.- (Rented)
16.31, 3rd floor, 4.5 rooms, 108.67 m2 - Net rent 1860.- / charges 140.- (Rented)
16.32, 3rd floor, 2.5 rooms, 61.18 m2 - Net rent 1305.- / charges 80.- (Rented)
16.33, 3rd floor, 3.5 rooms, 87.39 m2 - Net rent 1570.- / charges 110.- (Rented)

Parking space in the underground, CHF. 120.-/month

Available from April 1, 2024
Les Balcons Building, Entrance 18, North/West

18.01, ground floor, 2.5 rooms, 68.91 m2 - Net rent 1465.- / charges 90.- (Rented)
18.02, ground floor, 2.5 rooms, 63.12 m2 - Net rent 1345.- / charges 80.- (Rented)
18.03, ground floor, 4.5 rooms, 108.35 m2 - Net rent 1945.- / charges 140.- (Rented)
18.11, 1st floor, 3.5 rooms, 88.02 m2 - Net rent 1545.- / charges 110.- (Rented)
18.12, 1st floor, 3.5 rooms, 84.65 m2 - Net rent 1485.- / charges 110.- (Available)
18.13, 1st floor, 3.5 rooms, 88.02 m2 - Net rent 1545.- / charges 110.- (Rented)
18.21, 2nd floor, 3.5 rooms, 88.02 m2 - Net rent 1545.- / charges 110.- (Rented)
18.22, 2nd floor, 2.5 rooms, 63.51 m2 - Net rent 1325.- / charges 80.- (Rented)
18.23, 2nd floor, 4.5 rooms, 108.48 m2 - Net rent 1855.- / charges 140.- (Rented)
18.31, 3rd floor, 3.5 rooms, 88.02 m2 - Net rent 1580.- / charges 110.- (Available)
18.32, 3rd floor, 3.5 rooms, 84.65 m2 - Net rent 1520.- / charges 110.- (Rented)
18.33, 3rd floor, 3.5 rooms, 88.06 m2 - Net rent 1580.- / charges 110.- (Rented)

Parking space in the underground, CHF. 120.-/month

Images are not contractual.

Spaces

Rooms3.5
Toilet rooms1
Garages (outside)1
Parking lots (outside)1

Surfaces

Living88 m²
Lift

Siviriez

The agent has not provided the exact address for this property. You can request it here.
Shops
TypeApartment
Construction year2024